Thank you Stephen, and thank you, Carl!
I am curious to hear back on the 802.ac issue, so that will be a factor.
I made a table of what I’ve learned so far. I like that the Dynadish is smaller and appears to be faster and more robust. If I understand correctly, the wider antenna beam width would make it more forgiving for aiming it at a HamWAN site. The Dynadish’s increased power consumption is a downside for battery life. Does anyone how much the Dynadish actually weighs?
LHG XL HP5 | Dynadish | |
MSRP | $79 | $179 |
CPU Model | AR9344 | QCA9557 |
CPU Speed | 600 MHz | 720 MHz |
RAM | 64 MB | 128 MB |
Storage | 16 MB | 16 MB |
Antenna Gain | 27 dBi | 25 dBi |
Antenna Beam Width | 6.4° | 8° |
Ethernet Port Speed | Fast (10/100) | Gigabit (10/100/1000) |
TX Power | Up to 630 mW | ?? Not listed and haven’t been able to find |
Listed Range | 40 km (25 miles) | 45 km (28 miles) |
Dimensions | 550 x 245 mm (22” x 10”) | 404 x 175 (16” x 7”) |
Weight | 945 g (2 pounds) | Not listed, but some websites list this as 26-28 pounds. Could this be accurate? |
Power Consumption | 7 w | 9 w |
In Stock? | No | No |
-Lionel
K7BIX
206-778-3368